Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of (Month, Date) 2019 :

TOP 20 GLOBAL CONCERT TOURS

1 Morgan Wallen $9,439,706 47,079 $200.51 14
2 Beyoncé $8,957,005 48,489 $184.72 33
3 Harry Styles $6,426,797 57,463 $111.84 27
4 Ed Sheeran $6,020,058 58,465 $102.97 18
5 Luke Combs $5,600,382 54,928 $101.96 13
6 Drake $4,577,270 16,115 $284.04 9
7 Dead & Company $3,691,746 28,481 $129.62 24
8 blink-182 $2,306,099 15,661 $147.24 33
9 TOMORROW X TOGETHER $2,269,020 17,759 $127.76 11
10 Elton John $1,943,117 13,208 $147.11 14
11 Grupo Firme $1,912,823 17,120 $111.73 8
12 Suga $1,829,235 10,650 $171.75 19
13 Post Malone $1,727,084 18,025 $95.81 25
14 Shania Twain $1,623,692 16,097 $100.87 40
15 Bruno Mars $1,478,373 4,746 $311.49 10
16 Janet Jackson $1,448,716 12,742 $113.69 8
17 Roger Waters $1,325,693 11,046 $120.02 9
18 Eric Church $1,305,100 15,826 $82.46 13
19 Lizzo $1,291,790 12,473 $103.56 20
20 Herbert Grönemeyer $1,263,535 17,767 $71.12 17

For free upcoming tour information, go to www.pollstar.com

___

Disclaimer: The copyright of this article belongs to the original author. Reposting this article is solely for the purpose of information dissemination and does not constitute any investment advice. If there is any infringement, please contact us immediately. We will make corrections or deletions as necessary. Thank you.